The Warriors keep on winning.
Fresh off of capturing their fourth title in eight seasons, the Warriors have been named the most valuable franchise in the league by Forbes, which has been tracking the value of NBA teams for more than two decades.
The Warriors surpassed the Knicks for the No. 1 spot. According to Forbes, New York had been the most valuable team in the NBA for seven straight seasons. The only other team that has ever topped Forbes’ list is the Lakers.
The average NBA team is said to now be worth $2.86 billion, a 15 percent increase from a year ago.
NBA LEAGUE PASS: Sign up to watch every out-of-market game
How much is each NBA team worth?
According to Forbes’ latest estimates, the Warriors ($7.0 billion), Knicks ($6.1 billion) and Lakers ($5.9 billion) are the three most valuable franchises in the NBA, with each being valued at over $5 billion.
Each team in the NBA is now worth at least $1.6 billion, up from $1.5 billion last year.
After being suspended for one year and fined $10 million by the NBA for “workplace misconduct and organizational deficiencies,” Robert Sarver announced that he had started the process of selling both the Suns and the WNBA’s Mercury. The Suns have jumped from the 18th most valuable team in the NBA to 13th in a year.
Rank | Team | 2022 estimated value | 2017 estimated value | 2012 estimated value |
1. | Warriors | $7.0 billion | $2.6 billion | $450 million |
2. | Knicks | $6.1 billion | $3.3 billion | $780 million |
3. | Lakers | $5.9 billion | $3.0 billion | $900 million |
4. | Bulls | $4.1 billion | $2.5 billion | $600 million |
5. | Celtics | $4.0 billion | $2.2 billion | $482 million |
6. | Clippers | $3.9 billion | $2.0 billion | $324 million |
7. | Nets | $3.5 billion | $1.8 billion | $357 million |
8. | Mavericks | $3.3 billion | $1.45 billion | $497 million |
9. | Rockets | $3.2 billion | $1.65 billion | $453 million |
10. | 76ers | $3.15 billion | $800 million | $314 million |
11. | Raptors | $3.1 billion | $1.125 billion | $382 million |
12. | Heat | $3.0 billion | $1.35 billion | $457 million |
13. | Suns | $2.7 billion | $1.1 billion | $395 million |
14. | Wizards | $2.5 billion | $1.0 billion | $328 million |
15. | Bucks | $2.3 billion | $785 million | $268 million |
16. | Trail Blazers | $2.1 billion | $1.05 billion | $370 million |
17. | Cavaliers | $2.05 billion | $1.2 billion | $329 million |
18. | Kings | $2.03 billion | $1.075 billion | $300 million |
19. | Jazz | $2.025 billion | $910 million | $335 million |
20. | Spurs | $2.0 billion | $1.175 billion | $418 million |
21. | Hawks | $1.975 billion | $885 million | $270 million |
22. | Nuggets | $1.93 billion | $890 million | $316 million |
23. | Pistons | $1.9 billion | $900 million | $332 million |
24. | Thunder | $1.875 billion | $1.025 billion | $348 million |
25. | Magic | $1.85 billion | $920 million | $385 million |
26. | Pacers | $1.8 billion | $880 million | $283 million |
27. | Hornets | $1.7 billion | $780 million | $277 million |
28. | Timberwolves | $1.67 billion | $770 million | $272 million |
29. | Grizzlies | $1.65 billion | $790 million | $269 million |
30. | Pelicans | $1.6 billion | $750 million | $285 million |
List of NBA team owners
Here is the owner or ownership group for each franchise in the NBA:
Team | Owner |
Warriors | Joe Lacob, Peter Guber |
Knicks | Madison Square Garden Sports |
Lakers | Jerry Buss Family Trusts, Mark Walter, Todd Boehly |
Bulls | Jerry Reinsdorf |
Celtics | Wycliffe Grousbeck, Irving Grousbeck, Stephen Pagliuca, Robert Epstein |
Clippers | Steve Ballmer |
Nets | Joseph Tsai |
Mavericks | Mark Cuban |
Rockets | Tilman Fertitta |
76ers | Joshua Harris, David Blitzer |
Raptors | Bell Canada, Rogers Communications, Larry Tanenbaum |
Heat | Micky Arison |
Suns | Robert Sarver |
Wizards | Ted Leonsis |
Bucks | Wes Edens, Marc Lasry |
Trail Blazers | Paul G. Allen Trust |
Cavaliers | Dan Gilbert |
Kings | Vivek Ranadive |
Jazz | Ryan and Ashley Smith |
Spurs | Peter J. Holt, Sixth Street Partners |
Hawks | Tony Ressler |
Nuggets | E. Stanley Kroenke |
Pistons | Tom Gores |
Thunder | Clayton Bennett, George Kaiser, Aubrey McClendon estate |
Magic | DeVos family |
Pacers | Herbert Simon, Stephen Simon |
Hornets | Michael Jordan |
Timberwolves | Glen Taylor, Marc Lore, Alex Rodriguez |
Grizzlies | Robert Pera |
Pelicans | Gayle Benson |